Specifications
HPE Aruba Compatible | LNF-J4858D | Vendor Name | Longlife |
Form Factor | SFP | Max Data Rate | 1.25Gbps |
Wavelength | 850nm | Max Cable Distance | 550m@50/125µm OM2 MMF 275m@62.5/125µm OM1 MMF 220m@62.5/125µm FDDI MMF |
Connector | Duplex LC | Media | MMF |
Transmitter Type | VCSEL | Receiver Type | PIN |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power | -9.5 ~ - 3dBm | Receiver Sensitivity | < -17dBm |
Typical Power Consumption | ≤0.8w | Receiver Overload | -3dBm |
Bit Error Ratio (BER) | 1,00E-12 | Extinction Ratio | >9dB |
EMC | Supported | MTBF (SX) | 2,457,002 Hours |
Protocols | IEEE 802.3z, SFF-8472, SFP MSA (INF-8074i) | Warranty | 2 Years |
Diğer Özellikler | |
---|---|
Stok Kodu | J4858D |
Marka | Longlife |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
İlginizi Çekebilecek Diğer Ürünler
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.