Specifications
HPE Aruba Compatible | J4859D-LL | Vendor Name | Longline |
Form Factor | SFP | Max Data Rate | 1.25Gbps |
Wavelength | 1310nm | Max Cable Distance | 550m@MMF/10km@SMF |
Connector | Duplex LC | Media | SMF/MMF |
Transmitter Type | FP | Receiver Type | PIN |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
TX Power | -9.5 ~ -3dBm | Receiver Sensitivity | < -23dBm |
Power Consumption | ≤1W | Receiver Overload | -3dBm |
Bit Error Ratio (BER) | 1,00E-12 | Extinction Ratio | >9dB |
EMC | Supported | MTBF (LX) | 4,761,904 Hours |
Protocols | IEEE 802.3ah-2004, IEEE 802.3z, SFF-8472 | Warranty | 2 Years |
Diğer Özellikler | |
---|---|
Stok Kodu | J4859D |
Marka | Longlife |
Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.