Specifications
Cisco Compatible | LNF-SFP-25G-SR-S | Vendor Name | Longlife |
Form Factor | SFP28 | Max Data Rate | 25.78Gbps |
Wavelength | 850nm | Max Cable Distance | 100m@OM4/70m@OM3 |
Connector | Duplex LC | Media | MMF |
Transmitter Type | VCSEL | Receiver Type | PIN |
TX Power | -8.4~2.4dBm | Receiver Sensitivity | ?-10.3dBm |
Powerbudget | 1.9dB | Receiver Overload | 2.4dBm |
Power Consumption | ≤1W | Extinction Ratio | ?2dB |
DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
CDR (Clock and Data Recovery) | TX & RX Built-in CDR | FEC Function | Support RS-FEC, FC FEC |
Protocols | SFF-8472, SFF-8024, SFF-8431, SFF-8432 | Warranty | 2 Years |
Diğer Özellikler | |
---|---|
Stok Kodu | 25G SFP Modul |
Marka | Longlife |
Stok Durumu | Var |
Garanti (Yıl) | 2 |
İlginizi Çekebilecek Diğer Ürünler
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.